For detailed instructions on how to fly this aircraft,
see the Flight Manual.doc in the TR-3B Aircraft Folder. For
standard procedures, see the Checklists tab.
Max Allowable Gross Weight. | 145,200 lbs |
NOTE: To adjust fuel load, on the Aircraft
menu, click Fuel and Load.
VNE - Maximum Operating Speed | 712 KIAS |
MMO - Maximum Operating Speed Mach | .97 Mach |
Turbulent Air Penetration Speed | 380 KIAS |
VLO - Maximum Gear Operating Speed | 280 KIAS |
VLE - Maximum Landing Gear Extension Speed | 300 KIAS |
VR - Rotation Speed | 135 KIAS |
VSO - Stall Speed (landing cfg.) | 91 KIAS |
VS1 - Stall Speed (clean) | 109 KIAS |
VREF - Landing Approach Speed | 140 KIAS |
Max. Speed on one engine | 360 KIAS |
VMC - Min. Controllable (Engine Out) | 158 KIAS |
V1 - Takeoff Decision Speed | 123 KIAS |
V2 - Takeoff Safety Speed | 145 KIAS |
VFE - Flap Extension Speed (Max.) | 250 KIAS |
NOTE: For explanations of speeds used on this tab, see "V-speeds" in the Learning Center Glossary.